PONACOM PE Industrialcompounds

COLLECTED DATA SHEET

Product Download PDF SD Product description Compound density EN ISO 1183 g/cm³ MFI (190°C - 2,16 kg) EN ISO 1133 g/10 min MFI (190°C - 5 kg) EN ISO 1133 g/10 min MFI (190°C - 21,6 kg) EN ISO 1133 g/10 min Shore hardness D EN ISO 868 Carbon black %
PONACOM 4406 black adobe_pdf HDPE/Pipe compound 0,952-0,954 0,15-0,25 0,45-0,68 8-12 56-60 > 2
PONACOM 4403 schwarz adobe_pdf HDPE/ Extrusion 0,952-0,954 - 0,25-0,4 6-9 56-60 > 1,5
PONACOM 4405 black adobe_pdf HDPE/ Extrusion 0,952-0,954 0,15-0,25 0,45-0,68 8-12 56-60 > 1,5
PONACOM 4407 black adobe_pdf HDPE/ Extrusion 0,952-0,954 0,2-0,3 0,60-0,80 12-18 56-60 > 1,5
PONACOM 4410-2 black adobe_pdf HDPE/ Extrusion 0,952-0,954 0,2-0,4 0,8-1,2 18-24 56-60 > 1,5
PONACOM 4420 black adobe_pdf HDPE/ Extrusion 0,952-0,954 0,5-0,7 1,8-2,2 30-40 56-60 > 1,5
PONACOM 4428 black adobe_pdf HDPE/ Extrusion 0,952-0,954 0,6-0,8 2,8-3,2 40-55 56-60 > 1,5
PONACOM 4470 black adobe_pdf HDPE/ Extrusion 0,952-0,954 2-2,5 6-8 -/- 56-60 > 1,5
PONACOM 8420 black adobe_pdf HDPE/ Injection 0,958-0,962 5-7 20-25 -/- 62-65 > 1
Download Collected Data Sheet Ponacom PE: adobe_pdf

This list contains only a selection of all types.
Please send us your request. We will send our offer.

PONACOM PS Industrialcompounds

COLLECTED DATA SHEET

Product Download PDF SD Product description Density EN ISO 1183 g/cm³ MFI (200°C - 5 kg) EN ISO 1133 g/10 min Charpy impact notched Charpy+23°C EN ISO 179-1/1eA kj/m² zod impact strength notched Izod+23°C EN ISO 180/1 kj/m² Processing temp. EN ISO 3146 °C
PONACOM 5360 industrial black adobe_pdf medium impact - Injection/Extrusion 1,05 5-8 6-7 8 180 - 240
PONACOM 5370 industrial black adobe_pdf high impact - Injection/Extrusion 1,05 5-8 7-8 9 180 - 240
PONACOM 5380 industrial black adobe_pdf high impact - Injection/Extrusion 1,05 5-8 8-9 10 180 - 240
PONACOM 5470 black adobe_pdf high impact - Injection/Extrusion 1,05 5-8 7-8 9 180 - 240
PONACOM 5480 black adobe_pdf high impact - Injection/Extrusion 1,05 5-8 8-9 10 180 - 240
PONACOM 5560 deep black adobe_pdf medium impact -Injection Extrusion 1,05 5-8 6-7 8 180 - 240
PONACOM 5570 deep black adobe_pdf high impact - Injection / Extrusion 1,05 5-8 7-8 9 180 - 240
Download Collected Data Sheet Ponacom PS: adobe_pdf

This list contains only a selection of all types.
Please send us your request. We will send our offer.

PONACOM ABS Industrialcompounds

COLLECTED DATA SHEET

Product Download PDF SD Product description Density EN ISO 1183 g/cm³ MFI (220°C - 10 kg) EN ISO 1133 g/10 min Tensile Modulus DIN 53457 Mpa Charpy impact notched Charpy+23°C EN ISO 179-1/1eA kj/m² Izod impact strength notched Izod+23°C EN ISO 180/1 kj/m² Vicat B EN ISO 306
PONACOM 7315 industrial black adobe_pdf medium flowing 1,06 14-16 2400 9-11 10-13 95
PONACOM 7310-12 industrial black adobe_pdf high impact 1,06 9-13 2200 11-13 12-15 92
PONACOM 7330 industrial black adobe_pdf easy flowing 1,06 27-33 2400 9-11 10-13 95
PONACOM 7410 black adobe_pdf standard 1,06 9-13 2400 9-11 10-13 95
PONACOM 7410-12 black adobe_pdf high impact 1,06 9-13 2200 11-13 12-15 92
PONACOM 7420 black adobe_pdf easy flowing 1,06 18-22 2400 9-11 10-13 95
PONACOM 7430 industrial black adobe_pdf easy flowing 1,06 27-33 2400 9-11 10-13 95
PONACOM 7510 deep black adobe_pdf standard 1,06 10-14 2400 9-11 10-13 95
PONACOM 7515 deep black adobe_pdf medium flowing 1,06 14-16 2400 9-11 10-13 95
PONACOM 7520 deep black adobe_pdf easy flowing 1,06 18-22 2400 9-11 10-13 95
PONACOM 7530 deep black adobe_pdf easy flowing 1,06 27-33 2400 9-11 10-13 95
PONACOM 7920 grey adobe_pdf easy flowing 1,1 18-22 2300 9-11 10-15 95
Download Collected Data Sheet Ponacom ABS: adobe_pdf

This list contains only a selection of all types.
Please send us your request. We will send our offer.